Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
17/18 | Knee injury | Nov 20, 2017 | Dec 15, 2017 | 25 days | ![]() |
16/17 | Knee injury | Jan 18, 2017 | Jan 25, 2017 | 7 days | ![]() |
16/17 | Knee injury | Nov 23, 2016 | Dec 15, 2016 | 22 days | ![]() |
16/17 | Knock | Oct 24, 2016 | Oct 31, 2016 | 7 days | ![]() |
15/16 | Ankle injury | Nov 17, 2015 | May 16, 2016 | 181 days | ![]() ![]() |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrmmxIyfoKyglad8t7HRpZytsqWjtKa6jqynop2cmr9wgpZraWo%3D