


Last club: Atl.Aradeo Most games for: AS Roma Retired since: Jul 1, 2018

imago images
- Date of birth/Age: Apr 17, 1971 (52)
- Place of birth:
Manaús
- Citizenship:
Brazil
- Height: 1,78 m
- Position: Defensive Midfield

Player data
Main position Main position: Defensive Midfield Other position: Central Midfield Left Midfield Facts and data Name in home country: Francisco Govinho Lima Date of birth/Age: Apr 17, 1971 (52) Place of birth: Manaús

Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
449 | 13 | 20 | 2.913 | 37.868 | ||
![]() | ||||||
149 | 1 | 14 | 12.199 | 12.199 | ||
![]() | ||||||
59 | 3 | - | 1.709 | 5.126 | ||
![]() | ||||||
56 | 3 | 1 | 1.610 | 4.829 | ||
![]() | ||||||
48 | - | 4 | - | 4.242 | ||
![]() | ||||||
32 | 6 | - | 467 | 2.800 | ||
![]() | ||||||
22 | - | - | - | 1.720 | ||
![]() | ||||||
19 | - | - | - | 1.424 | ||
![]() | ||||||
17 | - | - | - | 1.471 | ||
![]() | ||||||
14 | - | 1 | - | 1.182 | ||
![]() | ||||||
12 | - | - | - | 1.058 | ||
![]() | ||||||
7 | - | - | - | 653 | ||
![]() | ||||||
4 | - | - | - | 360 | ||
![]() | ||||||
3 | - | - | - | 262 | ||
![]() | ||||||
2 | - | - | - | 180 | ||
![]() | ||||||
2 | - | - | - | 136 | ||
![]() | ||||||
1 | - | - | - | 90 | ||
![]() | ||||||
1 | - | - | - | 46 | ||
![]() | ||||||
1 | - | - | - | 90 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7%2BiusKiqpynXaG2rq2OqamonpmhfLS8yJ6jnqpfaoZ2fw%3D%3D