1
1 RetiredLast club: Atl.Aradeo Most games for: AS Roma Retired since: Jul 1, 2018

imago images
- Date of birth/Age: Apr 17, 1971 (52)
- Place of birth:
Manaús - Citizenship:
Brazil
- Height: 1,78 m
- Position: Defensive Midfield
≡ Sub navigationPlayer data
Main position Main position: Defensive Midfield Other position: Central Midfield Left Midfield Facts and data Name in home country: Francisco Govinho Lima Date of birth/Age: Apr 17, 1971 (52) Place of birth: Manaús
Height: 1,78 m Citizenship:
Brazil Position: midfield - Defensive Midfield Foot: left Current club: Retired Joined: Jul 1, 2018 Contract expires: -Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 449 | 13 | 20 | 2.913 | 37.868 | ||
Serie A | ||||||
| 149 | 1 | 14 | 12.199 | 12.199 | ||
Süper Lig | ||||||
| 59 | 3 | - | 1.709 | 5.126 | ||
Serie B | ||||||
| 56 | 3 | 1 | 1.610 | 4.829 | ||
Premier Liga | ||||||
| 48 | - | 4 | - | 4.242 | ||
Super League | ||||||
| 32 | 6 | - | 467 | 2.800 | ||
Champions League | ||||||
| 22 | - | - | - | 1.720 | ||
Italy Cup | ||||||
| 19 | - | - | - | 1.424 | ||
UEFA Cup | ||||||
| 17 | - | - | - | 1.471 | ||
MLS | ||||||
| 14 | - | 1 | - | 1.182 | ||
Serie C - B | ||||||
| 12 | - | - | - | 1.058 | ||
Türkiye Kupasi | ||||||
| 7 | - | - | - | 653 | ||
UI Cup | ||||||
| 4 | - | - | - | 360 | ||
Champions League Qu. | ||||||
| 3 | - | - | - | 262 | ||
Russian Cup | ||||||
| 2 | - | - | - | 180 | ||
Serie B Play-off | ||||||
| 2 | - | - | - | 136 | ||
Swiss Cup | ||||||
| 1 | - | - | - | 90 | ||
Oberliga Westfalen | ||||||
| 1 | - | - | - | 46 | ||
Russian Super Cup | ||||||
| 1 | - | - | - | 90 | ||
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7%2BiusKiqpynXaG2rq2OqamonpmhfLS8yJ6jnqpfaoZ2fw%3D%3D

















