
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAppreciating Ricky RubioAmick: What I'm hearingAdvertisement
Bucks
(25-12), 2nd in East
MIL
111
FINAL
Wed, Nov 1
130
TOR
Raptors
(15-23), 12th in East
Game
Discuss
Stats
Plays
Player Stats
MIL
TOR
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard PG | 30 | 15 | 2 | 6 | 4-9 | 1-4 | 6-7 | 0 | 0 | 2 | 1 | -26 |
M. Beasley SG | 25 | 20 | 2 | 0 | 7-10 | 6-9 | 0-0 | 2 | 0 | 0 | 2 | -23 |
K. Middleton SF | 17 | 11 | 3 | 0 | 4-10 | 1-4 | 2-2 | 1 | 0 | 4 | 2 | -13 |
G. Antetokounmpo PF | 27 | 16 | 4 | 2 | 5-11 | 0-0 | 6-9 | 1 | 0 | 3 | 3 | -10 |
B. Lopez C | 16 | 6 | 3 | 0 | 1-8 | 0-4 | 4-4 | 2 | 1 | 0 | 0 | -22 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
J. Crowder SF | 25 | 9 | 1 | 3 | 3-5 | 2-3 | 1-3 | 0 | 1 | 0 | 2 | -5 |
P. Connaughton SG | 22 | 3 | 2 | 1 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | -10 |
C. Payne PG | 19 | 4 | 2 | 1 | 2-5 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | -4 |
B. Portis PF | 18 | 10 | 6 | 1 | 2-6 | 0-1 | 6-9 | 2 | 0 | 1 | 1 | -7 |
M. Beauchamp SF | 15 | 8 | 2 | 0 | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 5 |
A. Jackson SG | 6 | 2 | 1 | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 4 |
A. Green SG | 5 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 6 |
C. Livingston SF | 5 | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
T. Antetokounmpo SF | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder PG | 28 | 24 | 4 | 11 | 9-13 | 2-4 | 4-4 | 1 | 0 | 2 | 2 | 21 |
S. Barnes SG | 28 | 21 | 12 | 5 | 8-16 | 4-6 | 1-1 | 1 | 2 | 3 | 1 | 14 |
O. Anunoby SF | 24 | 16 | 2 | 3 | 7-7 | 1-1 | 1-2 | 1 | 0 | 2 | 5 | 16 |
P. Siakam PF | 32 | 26 | 6 | 7 | 9-13 | 5-8 | 3-3 | 0 | 0 | 3 | 3 | 22 |
J. Poeltl C | 29 | 14 | 11 | 2 | 7-10 | 0-0 | 0-0 | 0 | 4 | 2 | 4 | 22 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
G. Trent SG | 23 | 8 | 3 | 1 | 4-11 | 0-5 | 0-0 | 0 | 0 | 1 | 2 | 8 |
G. Dick SG | 21 | 5 | 1 | 0 | 2-10 | 1-8 | 0-0 | 0 | 0 | 0 | 1 | -3 |
M. Flynn PG | 19 | 2 | 3 | 4 | 1-3 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | -2 |
O. Porter SF | 15 | 6 | 3 | 1 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 3 | 11 |
C. Boucher PF | 13 | 6 | 5 | 1 | 2-4 | 0-1 | 2-2 | 1 | 0 | 0 | 3 | -10 |
G. Temple SG | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | -4 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnnZ65uK3UpJyeZZKqsKy%2FjK%2BqZqyfp7yvwM5mqZqopKS%2FtHulnLCoepaffpmAwKGOjbJlZA%3D%3D