Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
14/15 | Knee injury | Nov 22, 2014 | Jan 1, 2015 | 40 days | ![]() |
13/14 | Torn lateral knee ligament | Aug 31, 2012 | Oct 19, 2014 | 779 days | ![]() ![]() |
12/13 | Cruciate ligament tear | Aug 30, 2012 | Feb 14, 2014 | 533 days | ![]() ![]() |
11/12 | Ankle injury | Feb 5, 2012 | Feb 24, 2012 | 19 days | ![]() |
11/12 | Ankle injury | Dec 14, 2011 | Dec 20, 2011 | 6 days | ![]() |
08/09 | Knee injury | Aug 1, 2008 | Sep 20, 2008 | 50 days | ![]() ![]() |
07/08 | Overstretching of the syndesmotic ligament | Feb 22, 2008 | Mar 9, 2008 | 16 days | ![]() |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfp8aiuoytmLKkn6d8t7HRpZytsqWjtKa6jqynop2cmr9wf5Jwb24%3D